Logo

State of Oregon - Bid Tabulation for Bid #S-44300-00011169

Bid Tabulation for Bid #S-44300-00011169

Quotes Items Header Questions Subcontractors Score Summary       Back to Bid
Total Number of Submitted Quotes: 275
 
1-25 of 275
1 2   3   4   5   6   7   8   9   10   Next Page Set Last Page
Quote # Description Vendor ID Vendor Name Submit Date
Q0000014834 M110 RFGA V00022661 Faith Hope And Charity Inc. 10/03/2024 11:10:07 PM
Q0000014847 M110 RFGA V00023989 OSLC Developments, Inc. 10/01/2024 12:51:36 PM
Q0000014927 M110 RFGA V00003838 Mental Health & Addiction Association of Oregon 10/02/2024 12:30:35 PM
Q0000014960 M110 RFGA V00039477 CROSSROADS CORVALLIS INC 10/02/2024 08:41:49 AM
Q0000015026 M110 RFGA V00014261 Volunteers of America of Oregon Inc 10/03/2024 02:22:00 PM
Q0000015027 M110 RFGA V00008705 Symmetry Care 09/30/2024 01:41:26 PM
Q0000015051 M110 RFGA V00039508 Unity Shelter 10/04/2024 10:59:43 AM
Q0000015171 M110 RFGA V00027412 Forest Grove Foundation, Inc. 10/02/2024 04:49:17 PM
Q0000015172 M110 RFGA V00031506 LiFEBoat Services 10/01/2024 09:27:34 AM
Q0000015184 M110 RFGA V00011163 Raphael House of Portland 10/04/2024 02:44:46 PM
Q0000015217 M110 RFGA V00004371 Adapt 10/04/2024 10:37:48 AM
Q0000015235 M110 RFGA V00039148 The Grants Pass Sobering Center 09/27/2024 02:32:50 PM
Q0000015243 M110 RFGA V00039863 Act on Recovery LLC 10/03/2024 06:57:01 PM
Q0000015312 M110 RFGA V00009572 La Clinica 10/04/2024 08:26:26 AM
Q0000015328 M110 RFGA V00016300 Providence Health & Services - Oregon 10/03/2024 08:08:12 AM
Q0000015342 M110 RFGA V00019094 Brookings CORE Response 10/04/2024 10:07:38 AM
Q0000015370 M110 RFGA V00000040 Tillamook County 10/04/2024 02:41:43 PM
Q0000015392 M110 RFGA V00037528 Black Thistle Street Aid 09/30/2024 08:50:59 AM
Q0000015440 M110 RFGA V00000026 Coos County 09/23/2024 02:45:15 PM
Q0000015482 M110 RFGA V00001599 Looking Glass Community Services 10/02/2024 05:00:42 PM
Q0000015494 M110 RFGA V00011973 Project Quest 10/02/2024 10:21:19 AM
Q0000015507 M110 RFGA V00001030 Jackson County 10/04/2024 09:24:24 AM
Q0000015512 M110 RFGA - Outside In - Clackamas V00017979 Outside In 10/02/2024 08:36:33 AM
Q0000015543 M110 RFGA V00002674 SOLUTIONS GROUP NW LLC 10/03/2024 06:19:54 PM
Q0000015544 Harm Reduction Day Center V00029818 The Everly Project 10/03/2024 06:27:08 PM
1-25 of 275
1 2   3   4   5   6   7   8   9   10   Next Page Set Last Page
   
Copyright © 2025 Periscope Holdings, Inc. - All Rights Reserved.
OREGON_OREGON_AWS_PROD_BUYSPEED_1_bso